Dallah Taibah Hotel price history
Every rate we have recorded for Dallah Taibah Hotel (Prophet’s Mosque), newest first — the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.
| Recorded | Cheapest room | Haram view | Kaaba / partial Kaaba |
|---|---|---|---|
| 24 Sept 2026, 15:37 UTC | $350 | $502 | — |
| 23 Sept 2026, 05:06 UTC | $185 | $506 | — |
| 22 Sept 2026, 00:47 UTC | $142 | $483 | — |
| 21 Sept 2026, 00:29 UTC | $119 | — | — |
| 20 Sept 2026, 01:59 UTC | $119 | — | — |
| 19 Sept 2026, 07:13 UTC | $120 | — | — |
A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.