KaabaViewHotels

Fairmont Makkah Clock Royal Tower price history

Every rate we have recorded for Fairmont Makkah Clock Royal Tower (Clock Tower, Abraj Al Bait), newest first — the cheapest room of any view, the Haram-view room and the Kaaba / partial-Kaaba-view room, in US dollars and before taxes and fees. Rates swing widely through Ramadan, the Hajj season and school holidays, so a figure from last month is a guide to the season, not a quote for your dates.

RecordedCheapest roomHaram viewKaaba / partial Kaaba
24 Sept 2026, 15:37 UTC$648——
23 Sept 2026, 05:06 UTC$828$882$855
22 Sept 2026, 00:47 UTC$229—$342
21 Sept 2026, 00:29 UTC$229—$315
20 Sept 2026, 01:59 UTC$232——
19 Sept 2026, 07:13 UTC$231—$303
18 Sept 2026, 05:00 UTC$310$350$331
17 Sept 2026, 21:22 UTC$276$322$365
16 Sept 2026, 04:32 UTC$275—$292
15 Sept 2026, 00:24 UTC$276—$300
14 Sept 2026, 00:25 UTC$289—$314
13 Sept 2026, 00:21 UTC$265$331$284
12 Sept 2026, 00:21 UTC$269$320$287
11 Sept 2026, 06:41 UTC$294—$316
10 Sept 2026, 06:25 UTC$352—$372
09 Sept 2026, 22:00 UTC$225—$525

A blank cell means that view tier had no available room at the moment we checked, not that the price was zero. See the hotel page for tonight's rate and to check live availability, or the price history overview for every hotel on our list.